4CH 4MP WiFi Network Video Recorder - NVR3604DW
- 4CH 4MP
- WiFi Network Video Recorder
- 60Mbps
- 4xWIFI IP Camera + 5xONVIF Wired IP Camera (Max. 9CH IP Input)
- 1 SATA, 2 x USB, 4 x RJ-45
- Plug & Play
- H.265, H.264
- WIFI Range: No Obstacles 300m Max.
- Please See Below the "DOWNLOADS" Tab for More Detail Information
AvailabilityIn stock
SKU
NVR3604DW
- 4CH 4MP
- WiFi Network Video Recorder
- 60Mbps
- 4xWIFI IP Camera + 5xONVIF Wired IP Camera (Max. 9CH IP Input)
- 1 SATA, 2 x USB, 4 x RJ-45
- Plug & Play
- H.265, H.264
- WIFI Range: No Obstacles 300m Max.
Weight | 4.400000 |
---|---|
Main Processor | ARM Cortex A17 Quad-core Processor |
Operating System | Embedded LINUX |
Audio Input | 1 Port RCA |
Audio Output | 1 Port 3.5mm(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Video Input | 9CH (2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Video Output | 1 VGA, 1 HD |
Senor Input | No |
Alarm Output | No |
Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
HD Output 1 | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HD Output 2 | / |
VGA | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
Digital Zoom | Yes |
OSD | Camera Title, Time, Recording, Motion Detection |
Video Compression | H.264/H.265/H.264+/H.265+ |
Recording Resolution | 5MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :5MP@9×25fp,4MP@9x25fp,3MP@9×25fp,1080P@9×25fp, 960P@9×25fp,720P@9×25fp, D1@9×25fp NTSC: 5MP@9×30fp,4MP@9×30fp,3MP@9×30fp,1080P@9×30fp, 960P@9×30fp, 720P@9×30fp, D1@9×30fp |
Record Mode | Manual\Timer\Motion Detection |
Local Sync Playback | 1CH 5MP@30fps, 1CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps |
Decode Capability | 4CH 1080P@20fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network Interface | 1xRJ45 10M/100MAdaptive Ethernet Interface |
Incoming Bandwidth | 60MB |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
Onvif Version | Support Onvif 2.4 |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support (P2P) | YES |
Smart Phone | iPhone, iPad, Android, Android Pad |
Network POE | / |
Wifi | Support, WIFI Range: No Obstacles 300m Max. |
Storage Interface Type | 1 SATA Hard Disk Interface (2.5"/3.5" SATA) |
Storage Capacity | Up to 8TB capacity |
eSata | / |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | / |
Power Supply | DC12V 2A |
Working Environment | -10~55℃/10~90% |
Dimension (WxDxH) | 219*217*40(mm) |
Weight | 2.0KG (without HDD) |
Write Your Own Review